All $50+ Orders Get Free Delivery
Shopping Cart
5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations
$43.4
$57.87
Safe 25%
5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations 5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations 5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations 5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations 5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations 5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations 5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations 5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations 5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations
5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations
5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations
5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations
5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations
5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations
5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations
5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations
5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations
5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations
5in PC Temperature Monitor - IPS USB Mini Display for CPU, RAM, HDD Data Tracking | ARGB Computer Case Sensor Panel | Real-time System Performance Screen for Gaming Rigs & Workstations
$43.4
$57.87
25% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
20 people viewing this product right now!
SKU: 63998792
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Feature: 1. 5inch IPS: 5 inch IPS, clear picture, can be placed inside or outside the chassis, comfortable eye protection, stepless adjustment of screen brightness, support for horizontal and vertical screen switching, 360 degree rotation. 2. DIY Theme: PC monitor has a variety of built in themes for you to choose, you can change the background image or switch the theme with . At the same time, the visual theme editor can easily realize your creativity, DIY design your own theme, looking forward to your exploration of more features. 3. Multi Function: PC monitor is equipped with a display stand, which can not only display CPU, GPU, RAM usage and temperature, but also internet speed, date, time, volume, weather forecast. 4. Multi System Support: Support for Raspberry Pi, for Linux, for Windows, perfect for your host, real time all round understanding of your host status, automatic screen shutdown and comfortable eye protection brightness adjustment, related machine automatic screen rest function, energy saving and environmental protection. How to Use: Take out the product and use it Specification: Item Type: Computer Temp Monitor Material: Iron, LCD,Electronic Components Product Size: Approx. 122 x 78mm / 4.8 x 3.1in Screen Size: 5in Resolution: 800x480 Thickness: Approx. 7-8mm / 0.27-0.31in Viewing Angle: IPS Full View Interface: Micro USB System: Support for Raspberry Pi , for Linux , for Windows Package List: 1 x Monitor 1 x Stand 1 x USB Data Cable 3 x Test Components 1 x Base
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You May Also Like